The Main Combi Eco range is designed to meet the domestic hot water and central heating needs of a variety of properties.
As one of our very first A-rated products, the Main Combi Eco boiler offers impressive performance, energy conversion and conservation, resulting in improved efficiency and lower gas bills for your customers.
This brand new range offers a choice of two models – the Main Combi 25 Eco and the Main Combi 30 Eco – both offering the highest possible energy efficiency rating.
Each is specifically designed and built to provide ease of use for your customers and ease of installation for you. The clean, uncomplicated design features flexible fittings, user-friendly controls and display panels. Its simplicity enables straightforward service and maintenance.
• 30kW output
• High Efficiency SEDBUK Band A
• Pre-plumbing jig included as standard
• Low NOx Emissions – class 5
• Compatible with flue options up to 20m
• Built in pump overrun
• No compartment ventilation required
• Integral frost protection
• Grundfos pump on all models
• User friendly controls
• Upward piping
• Made in the UK to ISO 9000 quality standard
| Model | Units | Combi 25 Eco | Combi 30 Eco |
| Boiler only code | 5116329 | 5118139 | |
| Controls | |||
| Adjustable CH temperature | Yes | Yes | |
| User adjustable DHW temperature | Yes | Yes | |
| Operating mode selector switch | Yes | Yes | |
| LED operating / fault status display | Yes | Yes | |
| Integral 24 hr electro-mechanical timer | Optional | Optional | |
| Integral 7 day electronic timer | Optional | Optional | |
| Wireless programmable room thermostat | Optional | Optional | |
| Gas | |||
| Natural gas | Yes | Yes | |
| Inlet supply pressure (Natural gas) | mbar | 20 | 20 |
| Gas rate | m3/hr | 2.76 | 3.17 |
| Heat input (maximum) | kW | 28.92 | 32.54 |
| Heat input (minimum) | kW | 8.68 | 9.77 |
| Heat output (maximum) condensing | kW | 26.95 | 30.20 |
| Heat output (minimum) condensing | kW | 8.37 | 9.42 |
| Heat output (maximum) non-condensing | kW | 25.94 | 28.63 |
| Heat output (minimum) non-condensing | kW | 7.61 | 8.56 |
| Domestic hot water flow rate (maximum) @ 35°c rise | litres/min | 10.2 | 12.3 |
| Domestic hot water flow rate (minimum) | litres/min | 2 | 2 |
| Seasonal efficiency band | SEDBUK | A | A |
| NOx | Class | 5 | 5 |
| Electrical | |||
| Electrical supply | Volts/Hz | 230 / 50 | 230 / 50 |
| Power consumption | Watts | 150 | 150 |
| External fuse rating | Amps | 3 | 3 |
| Ingress protection rating (as supplied) | IPX5D | IPX5D | |
| Pump overrun | Yes | Yes | |
| 24hr pump exercise | Yes | Yes | |
| Integral frost thermostat (boiler protection only) | Yes | Yes | |
| Weight | |||
| Installation lift weight | kg | 47.5 | 47.5 |
| Mechanical & Hydraulic | |||
| DHW system pressure (maximum) | bar | 8 | 8 |
| DHW operating pressure (minimum) | bar | 0.15 | 0.15 |
| Safety pressure discharge | bar | 3 | 3 |
| Integral automatic bypass | Yes | Yes | |
| CH system capacity (maximum) | litres | 125 | 155 |
| Gas supply pipe size | mm | 22 | 22 |
| Flow & return pipe size (CH) | mm | 22 | 22 |
| Flow & return pipe size (DHW) | mm | 15 | 15 |
| Temporary filling loop | Optional | Optional | |
| Compartment ventilation required | No | No | |
| Pre-plumbing jig | Yes | Yes | |
| Flue systems | |||
| Standard concentric flue diameter | mm | 60/100 | 60/100 |
| Standard flue length | mm | 1000 | 1000 |
| Maximum equivalent length horizontal | m | 10 | 10 |
| Maximum equivalent length vertical | m | 10 | 10 |
| Optional twin pipe vertical flue diameter | mm | 80/80 | 80/80 |
| Maximum equivalent length horizontal | m | 20 | 20 |
| Maximum equivalent length vertical | m | 20 | 20 |
|
The boiler comes with horizontal flue kit and clock. |